
OXYBACC
Description: Oxybacc is a dual purpose product. It relieves stress instantly by providing the required oxygen. Thus prevents the growth of harmful and pathogenic microorganisms. This action of Oxybacc helps to check the secondary infection.
Company: Paul Vet Healthcare Pvt ltd India
Dosage: 500gms/h
Packaging: 100gms Tablet Form

PHOS-BOND
Description: Phos-bond binds up the soluble inorganic phosphate in the matrix of clay. The phosphate is rendered bio-unabailable and cannot be used to fuel algal growth. It binds 95% of the Filterable Reactive Phosphorus(FRR) forming the insoluble complex.
Company: Paul Vet Healthcare Pvt ltd India
Dosage: 20-30KG/h
Packaging: 10KG & 20KG

OXYBACC
Description: Oxybacc is a dual purpose product. It relieves stress instantly by providing the required oxygen. Thus prevents the growth of harmful and pathogenic microorganisms. This action of Oxybacc helps to check the secondary infection.
Company: Paul Vet Healthcare Pvt ltd India
Dosage: 500gms/h
Packaging: 100gms Tablet Form

PHOS-BOND
Description: Phos-bond binds up the soluble inorganic phosphate in the matrix of clay. The phosphate is rendered bio-unabailable and cannot be used to fuel algal growth. It binds 95% of the Filterable Reactive Phosphorus(FRR) forming the insoluble complex.
Company: Paul Vet Healthcare Pvt ltd India
Dosage: 20-30KG/h
Packaging: 10KG & 20KG

BONTON FORTE (A COMPLETE GROWTH PROMOTER) | |
COMPOSITION: | Essential amino acids, tricholine citrate, inositol, biotin, vitamin E, B-12, liver extract, chelated minerals,Electrolytes, kidney flusher and perform enhancer. |
FEATURES: | All round growth promoter, if any broiler farmer use this product as per our recommendation with vedammune or Protimix bio then production cost may be cut to 3 to 5%. |
DOSAGE: | Broiler 10 ml/100 birds from 1st week to till marketing, Layer/breeder - 15-20 ml/100 birds. |
PACKAGING: | 1 lit x 15 unit x 1 corrugated box, 5 lit x 4 unit x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

HEPTOGIN FORTE -LIVER TONIC | |
COMPOSITION: | Each 100 ml contains- L-Ornitine, L- Aspartate-100 mpg, Silymarin-1000 mg, Tri choline citrate-15000 mg, Liver Extract-8000 mg with other herbal extracts. |
FEATURES: | Protect liver from toxins, Improves metabolic functioning, Minimize & prevent liver damages. Rejuvenate liver, Prevent fatty changes of liver |
DOSAGE: | 10-20 ml /100 birds |
PACKAGING: | 1 lit x 15 units x 1 corrugated box |
COMPANY: | Indian Nutraceutical & biotechnology co.INDIA |

PROTIMIX | |
COMPOSITION: | Power pack of various Amino acids of vegetable with vitamins &probiotics which play a vital role in Poultry production. |
FEATURES: | Due to simplified protein its very good Growth promoter.Improve feed conversion ratio. |
DOSAGE: | 10 g / 100 birds for 3-5 days. |
PACKAGING: | 500 g x 30 x paper bag |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

BONTON OVA GOLD | |
COMPOSITION: | A unique poultry feed supplement for promoting and sustaining ovarian follicular growth and improving spermatogenesis in breeder and layer. |
FEATURES: | FOLLICLE-STIMULATING HORMONES. LUTEINIZING HORMONES |
DOSAGE: | Non laying birds-1 g per 10 kg body weight for 15 days. Laying birds- 1 g per 20 kg body weight for 15 days. |
PACKAGING: | 1 kg x10x 1 corrugated box |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

PROTIMIX-BIO | |
COMPOSITION: | New generation probiotic bacillus subtitles and b-amyloliquefaciens with unique with natural prebiotics. |
FEATURES: | Control the growth of pathogens in GIT, Help in uniform growth, improve immunity and FCR. |
DOSAGE: | Chicks 1g in1lit water from day old to 14 days. broiler/ breeder/layer -1 gm in 5 lit water 5-7 days or as recommended by veterinarian. |
PACKAGING: | 1 kg x 25 paper bag |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

BONTON vedammune | |
COMPOSITION: | Selenium, Vita-E, Zinc, Chromium, Cobalt, Curcumin &Capsicum extract,Karyato,Kutki, Garlic ,Tulsi &Cinnamon extract,vasaka, Mulethi,Ambla, Bhumi amla,Ashwagandha, Nucleotide, Propylene Glycol, B-Dellovibrio-1.5 billion per lit. |
FEATURES: | Improve cellular as well as humoral immunity of the birds. Accelerates inmate as well as acquired immune reaction of the body. Helps the birds to be immunocompetent at early stage and reduces chances of infective out breaks at later stage of life. improve vaccine reaction while used during primary stages. |
DOSAGE: | 1 g per 2 lit water. in case of out break 1 g per lit water. |
PACKAGING: | 1 lit x16 units x 1corrugated box |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

VITASEL-E | |
COMPOSITION: | Each 200 g contains-Vitamin E-20 g, Selenium-200ppm, Zinc-2.5 g, Biotin-16 mg. |
FEATURES: | Strenthing the immune system. |
DOSAGE: | 5 g/200 birds in drinking water. In feed 150-250g/mt feed |
PACKAGING: | 200g x 40 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

VITESEM | |
COMPOSITION: | Each 5 ml contains- vita A-250000 IU, D3-25000 IU, E-150 IU and Vita C-500mg |
FEATURES: | Improve body resistance, livability, normal growth, productivity. Remove stress |
DOSAGE: | 5 ml to 10 ml per 100 birds. |
PACKAGING: | 1 lit x 15 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

RESPICARE | |
COMPOSITION: | Adhatoda vasica, Ephedra geradiana, Hedychium spicatium, Solanum xanthocarpum, Achorus calamus, Abies webbiana, Calotropis procera, Pistacia integerrima, Zingiber officinalis, Piper nigrum, Piper longus, Ocimum sanactum ext, Cassia occidentalis, Sassurea lappa. |
FEATURES: | Very effective for respiratory tract congestion completely as it works as mucolytic, bronchodilator, antiviral, antibacterial, antimicrobial, anti- inflammatory etc |
DOSAGE: | Broiler-5 ml /100 birds, Layer-10 ml / 100 birds and breeders 15 ml /100 birds. |
PACKAGING: | 1 lit x 10 x 1 corrugated box and 5 lit x 2 x 1 corrugated box. 30 lit plastic drum. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

ELECTROPLEX | |
COMPOSITION: | Each 100 g contains-Potassium chloride-3.5 g, Sodium bicarbonate-1g, Sodium citrate-2.5 g, Calcium lactate-1.1 g, Magnesium sulphate-1.2 g, Vit C-1 g, Sodium chloride-1.75 g, Dextrose Anhydrous-40 g. |
FEATURES: | To maintain Electrolyte balance, oral rehydration therapy in all animals, in case of Dysentry and diarrhoea, vomiting, summer stress and fatique. |
DOSAGE: | 100 g in 4 lit water for 1000 broilers for 4-5 days. |
PACKAGING: | 1 lit x 25 x paper bag |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

TRUCIP-Z | |
COMPOSITION: | Each 200 mg provide.Ciprofloxacin-500 mg, tinidazole-600 mg, vit b2-1 mg and vit b12-2mcg |
FEATURES: | Very effective for fowl cholera, fowl typhoid, CRD,Necrotic Enteritis, chronic production drops,poor growth etc. |
DOSAGE: | 2-8 g per 5-8 lit water for 3-5 days |
PACKAGING: | 100g x 80 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

COLIDOMIX-PLUS | |
COMPOSITION: | Neomycin, norfloxacin, tinidazole, livofloxacin each 5 % with vita b12 and K3 |
FEATURES: | For treatment of gastrointestinal infection caused by E coli, Salmonella, necrotic enteritis ,CRD etc |
DOSAGE: | Prevention/stress-1g/ 8 lit water for 3-5 days. Outbreak-1g/2 lit water for 3-5 days |
PACKAGING: | 100 g x 80 x 1corrugated box. 500 gas x 10 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

NOVATYLE | |
COMPOSITION: | Tylosin Tartrate-62.5% |
FEATURES: | Necrotic enteritis, CRD associated with mycoplasma gallisepticum. |
DOSAGE: | Prevention-1 g / 3 lit water for 3-4 days. curative- 1g/ 1 lit water for 4-5 days |
PACKAGING: | 100 g x 80 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

LIVOBACC-BH | |
COMPOSITION: | Levofloxacin hemihydrate-100 mg, Bromhexine Hcl-7.5 mg |
FEATURES: | To control severe systemic infection like CRD, CCRD, E.coli infections, Salmonellosis, Infectious coryza, Fowl cholera, Gangrenous dermatitis, mixed Bacterial infection etc. |
DOSAGE: | 1ml/ per 10 kg body weight 3-5 days or as advised by consultant. |
PACKAGING: | 1 lit x 16 units x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

WINCOX | |
COMPOSITION: | Amprollium Hcl and Sulphadimidine each 20% |
FEATURES: | Wincox is an anticoccidial for treatment and control of coccidiosis in poultry. |
DOSAGE: | 1g in 2 lit water or as recommended by veterinarian. |
PACKAGING: | 500g x 30 x paper bag. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

TRUKON-S | |
COMPOSITION: | Potassium salt of Peroxygen compound-50%, Sodium chloride organic acids, surfactants-1.5% |
FEATURES: | Trukon-s is the ultimate disinfectant formulation to meet the right standard for farm bio security with powerful. proven performance against over 500 strains |
DOSAGE: | For spray- 5 g /lit water. for sanitizing 2g / lit water. for drinking water 1g/ 1-2 lit water. |
PACKAGING: | 500 gas x 12 units x 1corrugated box and 1 kg x 6 units x 1 corrugated box |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

REID-X | |
COMPOSITION: | Alkyl dimethyl benzyl ammonium chloride-14.5% and Alkyl dimethyl ethylbenzyle ammonium chloride-14.5% and Tributyltin oxide-1% |
FEATURES: | Highly effective against all bacteria, virus, fungi and Algae. very effective water sanitizer. |
DOSAGE: | In drinking water-1ml/10 lit water, For spray-4-5ml per lit water. To clean water system 100ml/ 1 lit water |
PACKAGING: | 1 lit x 15 units x 1 corrugated box. 5 lit x 4 units x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

AQUAVET-PLUS | |
COMPOSITION: | Blending of sustained organic acids with highly efficacious antimicrobial blend to avert and attenuate clinical and subclinical infections in order to improve FCR, optimum growth and excellent profits. |
FEATURES: | Reduces load of pathogens in drinking water. check loose droppings and subsequently wet litter conditions, normal gut flora, improving digestion & absorption. improve livability percentage. |
DOSAGE: | 1 ml 4 lit water drinking water |
PACKAGING: | 1 lit x 15 units x 1 corrugated box. 5 lit x 4 units x 1 corrugated box. |
COMPANY: | Indian Nutraceutical & biotechnology co.INDIA |

AQUAVET-12 | |
COMPOSITION: | Benzalkonium chloride solution -12%, citric acid-10%, acetic acid-2% |
FEATURES: | Drinking water sanitation, disinfecting and descaling of nipple, hatchery use, general purpose cleaning, cooling pads cleaning etc |
DOSAGE: | drinking water-1 ml /10-20 lit water. other use 4-8 ml per lit water. |
PACKAGING: | 1 lit x 15 units x 1 corrugated box. 5 lit x 4 units x 1 corrugated box. |
COMPANY: | Indian Nutraceutical & biotechnology co.INDIA |

VIROSACC | |
COMPOSITION: | Potassium monopersulphate compound- 49.8%, containing triple salt potassium monopersulphate, potassium hydrogensulphate. sodium chloride-1.5% |
FEATURES: | Terminal disinfection, foot dip, vehicle dip, routine water sanitation, can spray directly on birds. |
DOSAGE: | for spray 5g / per lit water and 1g per lit water. |
PACKAGING: | 500g x 12 units x 1 corrugated box. |
COMPANY: | Indian Nutraceuticals & biotechnology co INDIA |

ANDCID | |
COMPOSITION: | FLP: 70% ORGANIC ACIDS WITH FORMIC ACID, LACTIC ACID AND PROPIONIC. FPPH: INCLUDES ALL LIKE FLP AND PHOSPHORIC.ESSENTIAL PH: Includes essential oils, phosphoric, organic acid. |
FEATURES: | Improve the use of chlorine to make water more clean, without bacteria.We recommend 1ppm of free Cl in the drinkers. Nutritional effects and improving in solving digestive problems. |
DOSAGE: | 100-750 ml/1000 lit drinking water depends on the target pH desired of the water, the initial pH and the final use. |
PACKAGING: | 25 lit plastic vessel. |
COMPANY: | Animal Nutrition Development Group SL. Spain |

BONTON OVA GOLD | |
COMPOSITION: | A unique poultry feed supplement for promoting and sustaining ovarian follicular growth and improving spermatogenesis in breeder and layer. |
FEATURES: | FOLLICLE-STIMULATING HORMONES. LUTEINIZING HORMONES |
DOSAGE: | Non laying birds-1 g per 10 kg body weight for 15 days. Laying birds- 1 g per 20 kg body weight for 15 days. |
PACKAGING: | 1 kg x10x 1 corrugated box |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

PROTIMIX-BIO | |
COMPOSITION: | New generation probiotic bacillus subtitles and b-amyloliquefaciens with unique with natural prebiotics. |
FEATURES: | Control the growth of pathogens in GIT, Help in uniform growth, improve immunity and FCR. |
DOSAGE: | Chicks 1g in1lit water from day old to 14 days. broiler/ breeder/layer -1 gm in 5 lit water 5-7 days or as recommended by veterinarian. |
PACKAGING: | 1 kg x 25 paper bag |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

BONTON vedammune | |
COMPOSITION: | Selenium, Vita-E, Zinc, Chromium, Cobalt, Curcumin &Capsicum extract,Karyato,Kutki, Garlic ,Tulsi &Cinnamon extract,vasaka, Mulethi,Ambla, Bhumi amla,Ashwagandha, Nucleotide, Propylene Glycol, B-Dellovibrio-1.5 billion per lit. |
FEATURES: | Improve cellular as well as humoral immunity of the birds. Accelerates inmate as well as acquired immune reaction of the body. Helps the birds to be immunocompetent at early stage and reduces chances of infective out breaks at later stage of life. improve vaccine reaction while used during primary stages. |
DOSAGE: | 1 g per 2 lit water. in case of out break 1 g per lit water. |
PACKAGING: | 1 lit x16 units x 1corrugated box |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

VITASEL-E | |
COMPOSITION: | Each 200 g contains-Vitamin E-20 g, Selenium-200ppm, Zinc-2.5 g, Biotin-16 mg. |
FEATURES: | Strenthing the immune system. |
DOSAGE: | 5 g/200 birds in drinking water. In feed 150-250g/mt feed |
PACKAGING: | 200g x 40 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

VITESEM | |
COMPOSITION: | Each 5 ml contains- vita A-250000 IU, D3-25000 IU, E-150 IU and Vita C-500mg |
FEATURES: | Improve body resistance, livability, normal growth, productivity. Remove stress |
DOSAGE: | 5 ml to 10 ml per 100 birds. |
PACKAGING: | 1 lit x 15 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

RESPICARE | |
COMPOSITION: | Adhatoda vasica, Ephedra geradiana, Hedychium spicatium, Solanum xanthocarpum, Achorus calamus, Abies webbiana, Calotropis procera, Pistacia integerrima, Zingiber officinalis, Piper nigrum, Piper longus, Ocimum sanactum ext, Cassia occidentalis, Sassurea lappa. |
FEATURES: | Very effective for respiratory tract congestion completely as it works as mucolytic, bronchodilator, antiviral, antibacterial, antimicrobial, anti- inflammatory etc |
DOSAGE: | Broiler-5 ml /100 birds, Layer-10 ml / 100 birds and breeders 15 ml /100 birds. |
PACKAGING: | 1 lit x 10 x 1 corrugated box and 5 lit x 2 x 1 corrugated box. 30 lit plastic drum. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

ELECTROPLEX | |
COMPOSITION: | Each 100 g contains-Potassium chloride-3.5 g, Sodium bicarbonate-1g, Sodium citrate-2.5 g, Calcium lactate-1.1 g, Magnesium sulphate-1.2 g, Vit C-1 g, Sodium chloride-1.75 g, Dextrose Anhydrous-40 g. |
FEATURES: | To maintain Electrolyte balance, oral rehydration therapy in all animals, in case of Dysentry and diarrhoea, vomiting, summer stress and fatique. |
DOSAGE: | 100 g in 4 lit water for 1000 broilers for 4-5 days. |
PACKAGING: | 1 lit x 25 x paper bag |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

TRUCIP-Z | |
COMPOSITION: | Each 200 mg provide.Ciprofloxacin-500 mg, tinidazole-600 mg, vit b2-1 mg and vit b12-2mcg |
FEATURES: | Very effective for fowl cholera, fowl typhoid, CRD,Necrotic Enteritis, chronic production drops,poor growth etc. |
DOSAGE: | 2-8 g per 5-8 lit water for 3-5 days |
PACKAGING: | 100g x 80 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

COLIDOMIX-PLUS | |
COMPOSITION: | Neomycin, norfloxacin, tinidazole, livofloxacin each 5 % with vita b12 and K3 |
FEATURES: | For treatment of gastrointestinal infection caused by E coli, Salmonella, necrotic enteritis ,CRD etc |
DOSAGE: | Prevention/stress-1g/ 8 lit water for 3-5 days. Outbreak-1g/2 lit water for 3-5 days |
PACKAGING: | 100 g x 80 x 1corrugated box. 500 gas x 10 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

NOVATYLE | |
COMPOSITION: | Tylosin Tartrate-62.5% |
FEATURES: | Necrotic enteritis, CRD associated with mycoplasma gallisepticum. |
DOSAGE: | Prevention-1 g / 3 lit water for 3-4 days. curative- 1g/ 1 lit water for 4-5 days |
PACKAGING: | 100 g x 80 x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

LIVOBACC-BH | |
COMPOSITION: | Levofloxacin hemihydrate-100 mg, Bromhexine Hcl-7.5 mg |
FEATURES: | To control severe systemic infection like CRD, CCRD, E.coli infections, Salmonellosis, Infectious coryza, Fowl cholera, Gangrenous dermatitis, mixed Bacterial infection etc. |
DOSAGE: | 1ml/ per 10 kg body weight 3-5 days or as advised by consultant. |
PACKAGING: | 1 lit x 16 units x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

WINCOX | |
COMPOSITION: | Amprollium Hcl and Sulphadimidine each 20% |
FEATURES: | Wincox is an anticoccidial for treatment and control of coccidiosis in poultry. |
DOSAGE: | 1g in 2 lit water or as recommended by veterinarian. |
PACKAGING: | 500g x 30 x paper bag. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

TRUKON-S | |
COMPOSITION: | Potassium salt of Peroxygen compound-50%, Sodium chloride organic acids, surfactants-1.5% |
FEATURES: | Trukon-s is the ultimate disinfectant formulation to meet the right standard for farm bio security with powerful. proven performance against over 500 strains |
DOSAGE: | For spray- 5 g /lit water. for sanitizing 2g / lit water. for drinking water 1g/ 1-2 lit water. |
PACKAGING: | 500 gas x 12 units x 1corrugated box and 1 kg x 6 units x 1 corrugated box |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

REID-X | |
COMPOSITION: | Alkyl dimethyl benzyl ammonium chloride-14.5% and Alkyl dimethyl ethylbenzyle ammonium chloride-14.5% and Tributyltin oxide-1% |
FEATURES: | Highly effective against all bacteria, virus, fungi and Algae. very effective water sanitizer. |
DOSAGE: | In drinking water-1ml/10 lit water, For spray-4-5ml per lit water. To clean water system 100ml/ 1 lit water |
PACKAGING: | 1 lit x 15 units x 1 corrugated box. 5 lit x 4 units x 1 corrugated box. |
COMPANY: | Paul Vet Healthcare Pvt ltd India |

AQUAVET-PLUS | |
COMPOSITION: | Blending of sustained organic acids with highly efficacious antimicrobial blend to avert and attenuate clinical and subclinical infections in order to improve FCR, optimum growth and excellent profits. |
FEATURES: | Reduces load of pathogens in drinking water. check loose droppings and subsequently wet litter conditions, normal gut flora, improving digestion & absorption. improve livability percentage. |
DOSAGE: | 1 ml 4 lit water drinking water |
PACKAGING: | 1 lit x 15 units x 1 corrugated box. 5 lit x 4 units x 1 corrugated box. |
COMPANY: | Indian Nutraceutical & biotechnology co.INDIA |

AQUAVET-12 | |
COMPOSITION: | Benzalkonium chloride solution -12%, citric acid-10%, acetic acid-2% |
FEATURES: | Drinking water sanitation, disinfecting and descaling of nipple, hatchery use, general purpose cleaning, cooling pads cleaning etc |
DOSAGE: | drinking water-1 ml /10-20 lit water. other use 4-8 ml per lit water. |
PACKAGING: | 1 lit x 15 units x 1 corrugated box. 5 lit x 4 units x 1 corrugated box. |
COMPANY: | Indian Nutraceutical & biotechnology co.INDIA |

VIROSACC | |
COMPOSITION: | Potassium monopersulphate compound- 49.8%, containing triple salt potassium monopersulphate, potassium hydrogensulphate. sodium chloride-1.5% |
FEATURES: | Terminal disinfection, foot dip, vehicle dip, routine water sanitation, can spray directly on birds. |
DOSAGE: | for spray 5g / per lit water and 1g per lit water. |
PACKAGING: | 500g x 12 units x 1 corrugated box. |
COMPANY: | Indian Nutraceuticals & biotechnology co INDIA |

ANDCID | |
COMPOSITION: | FLP: 70% ORGANIC ACIDS WITH FORMIC ACID, LACTIC ACID AND PROPIONIC. FPPH: INCLUDES ALL LIKE FLP AND PHOSPHORIC.ESSENTIAL PH: Includes essential oils, phosphoric, organic acid. |
FEATURES: | Improve the use of chlorine to make water more clean, without bacteria.We recommend 1ppm of free Cl in the drinkers. Nutritional effects and improving in solving digestive problems. |
DOSAGE: | 100-750 ml/1000 lit drinking water depends on the target pH desired of the water, the initial pH and the final use. |
PACKAGING: | 25 lit plastic vessel. |
COMPANY: | Animal Nutrition Development Group SL. Spain |